NBCC India Recruitment 2024: NBCC India Limited invites various posts like General Manager level. NBCC India Limited is a Scheduled “A” Premier Government of India Navratna Public Sector Enterprise under the aegis of Ministry of Housing and Urban Affairs.
Eligible Candidates may apply online between 8th April, 2024 to 7th May, 2024.
NBCC India Recruitment 2024 – 103 Various Vacancies (Re-Open)
Name of Organization | National Buildings Construction Corporation India Limited |
Name of Post | Manager Level |
No. of Vacancies | 103 |
Notification Published On | 23/02/2024 |
Application Mode | Online |
Last Date to Apply Online | 07/05/2024 |
Official Website | www.nbccindia.in |
NBCC India Recruitment 2024 – Vacancy Details
Name of Post | No. of Vacancy | Pay Scale |
General Manager (Structural Design-Civil) | 01 | Rs. 90,000 – Rs. 2,40,000/- |
General Manager (Electrical & Mechanical Design) | 01 | Rs. 90,000 – Rs. 2,40,000/- |
General Manager (Architecture & Planning) | 01 | Rs. 90,000 – Rs. 2,40,000/- |
Addl. General Manager (Architecture & Planning) | 01 | Rs. 80,000 – Rs. 2,20,000/- |
Addl. General Manager (Investor Relations) | 01 | Rs. 80,000 – Rs. 2,20,000/- |
Dy. General Manager (Structural Design-Civil) | 01 | Rs. 70,000 – Rs. 2,00,000/- |
Manager (Architecture & Planning) | 02 | Rs. 60,000 – Rs. 1,80,000/- |
Project Manager (Structural Design – Civil) | 02 | Rs. 60,000 – Rs. 1,80,000/- |
Project Manager (Electrical & Mechanical Design) | 01 | Rs. 60,000 – Rs. 1,80,000/- |
Dy. Manager (HRM) | 04 | Rs. 50,000 – Rs. 1,60,000/- |
Dy. Manager (Quantity Surveyor – Civil) | 01 | Rs. 50,000 – Rs. 1,60,000/- |
Dy. Manager (Quantity Surveyor – Electrical) | 01 | Rs. 50,000 – Rs. 1,60,000/- |
Dy. Project Manager (Structural Design – Civil) | 01 | Rs. 50,000 – Rs. 1,60,000/- |
Dy. Project Manager (Electrical & Mechanical Design) | 01 | Rs. 50,000 – Rs. 1,60,000/- |
Sr. Project Executive (Civil) | 20 | Rs. 40,000 – Rs. 1,40,000/- |
Sr. Project Executive (Electrical) | 10 | Rs. 40,000 – Rs. 1,40,000/- |
Management Trainee (Law) | 04 | Rs. 40,000 – Rs. 1,40,000/- |
Junior Engineer (Civil) | 30 | Rs. 27,270/- |
Junior Engineer (Electrical) | 10 | Rs. 27,270/- |
NBCC India Recruitment 2024 – Eligibility Criteria
Name of Post | Educational Qualification | Age Limit |
General Manager (Structural Design-Civil) | Full time Degree in Civil Engineering or equivalent from Government recognized University/Institute with 60% aggregate marks. | 49 Years |
General Manager (Electrical & Mechanical Design) | Full time Degree in Electrical/ Mechanical Engineering or equivalent from Government recognized University / Institute with 60% aggregate marks. | 49 Years |
General Manager (Architecture & Planning) | Full time Degree in Architecture from Government Recognized Institute/ University. | 49 Years |
Addl. General Manager (Architecture & Planning) | Full time Degree in Architecture from Government Recognized Institute/ University. | 45 Years |
Addl. General Manager (Investor Relations) | CA/ICWA or Full time MBA (Finance)/ PGDM (Finance) from recognized University/ Institute. | 45 Years |
Dy. General Manager (Structural Design-Civil) | Full time Degree in Civil Engineering or equivalent from Government recognized University /Institute with 60% aggregate marks. | 41 Years |
Manager (Architecture & Planning) | Full time Degree in Architecture from Government recognized Institute/ University with 60% aggregate marks. | 37 Years |
Project Manager (Structural Design – Civil) | Full time Degree in Civil Engineering or equivalent from Government Recognized University / Institute with 60% aggregate marks. | 37 Years |
Project Manager (Electrical & Mechanical Design) | Full time Degree in Electrical/Mechanical Engineering or equivalent from Government Recognized University / Institute with 60% aggregate marks. | 37 Years |
Dy. Manager (HRM) | Full time MBA / MSW / two years Post Graduate Degree/ Post Graduate Diploma in management from Government recognized University / Institute with Specialization in HRM / PM/ IR as major subject with 60% aggregate marks. | 33 Years |
Dy. Manager (Quantity Surveyor – Civil) | Full time Degree in Civil Engineering Or equivalent from Government recognized University / Institute with 60% Aggregate marks
OR Full time PG Degree/ Diploma from Institution of Surveyors in Building & Quantity Surveying from Government recognized University with 60% aggregate marks |
33 Years |
Dy. Manager (Quantity Surveyor – Electrical) | Full time Degree in Electrical Engineering Or equivalent from Government recognized University / Institute with 60% aggregate marks
OR Full time PG Degree/ Diploma from Institution of Surveyors in Building & Quantity Surveying from Government recognized University with 60% aggregate marks |
33 Years |
Dy. Project Manager (Structural Design – Civil) | Full time Degree in Civil Engineering or equivalent from Government recognized University /Institute with 60% aggregate marks. | 33 Years |
Dy. Project Manager (Electrical & Mechanical Design) | Full time Degree in Electrical/ Mechanical Engineering or equivalent from Government recognized University / Institute with 60% aggregate marks. | 33 Years |
Sr. Project Executive (Civil) | Full time Degree in Civil Engineering or equivalent from Government recognized University/ Institute with 60% aggregate marks. | 30 Years |
Sr. Project Executive (Electrical) | Full time Degree in Electrical Engineering or equivalent from Government recognized University/ Institute with 60% aggregate marks. | 30 Years |
Management Trainee (Law) | Full time Bachelor degree in Law (LLB) with minimum 50% marks from Government recognized Institute/University.
OR 05 years integrated LLB degree with minimum 50% marks from Government recognized Institute /University.
Desirable: Master degree in Law (LLM) |
29 Years |
Junior Engineer (Civil) | Three years full time Diploma in Civil Engineering from Govt. recognized Institute/ University with 60% aggregate marks | 28 Years |
Junior Engineer (Electrical) | Three years full time Diploma in Electrical Engineering from Govt. recognized Institute/ University with 60% aggregate marks | 28 Years |
NBCC India Recruitment 2024 – Important Dates
Event | Date |
Re Open Date (for Post at S.No. 07-19) | |
Starting date for apply Online | 08/04/2024 |
Closing Date for Apply Online | 07/05/2024 |
Old Dates | |
Starting date for apply Online | 28/02/2024 |
Closing Date for Apply Online | 27/03/2024 |
NBCC India Recruitment 2024 – Application Fee
Category | Fee |
For All other category | ₹1000/- |
For Management Trainee (Law) | ₹500/- |
Payment Mode | Online Mode |
Apply Online for NBCC India Recruitment 2024
Apply Online | Click Here |
Join WhatsApp Group | Click Here |
Join Telegram Group | Click Here |
Follow us on Google News | Click Here |
Find More Jobs |
Click Here |
Read More:
-
AIIMS Jodhpur Recruitment 2024 Apply for 03 Project Nurse, and Other Jobs
- IIT Gandhinagar Recruitment 2024 for Content Writer